Sign In | Join Free | My xpshou.com |
|
Brand Name : SINOWAY
Model Number : SWP1015-60
Certification : ISO9001
Place of Origin : China
MOQ : 1 unit
Price : Negotiation
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Supply Ability : 1000 units per year
Delivery Time : 60 days
Packaging Details : Nude
Working radius : 60m
Free height : 45m
Max. height : 207m
Motor power : 45~55KW
Hoisting Mechanism : a=2 or 4
Flat Top Tower Crane
Tower crane is required for most of the modern building construction projects, whatever architecture and construction style you are working with, Sinoway tower crane will be just right for saving your time and providing a great return. Sinoway tower cranes deliver outstanding value with its set up quickly, economical-yet-powerful motors and provide high lifting capacity, and with a minimal downtime.
Sinoway tower crane is a kind of profitable crane that is designed to work on your site all year round. They’re well suited for heavy lifting jobsites, and Sinoway tower crane can also help you save time on other jobsite duties by easily moving materials from one area to another. Besides, we always keep safety as an essential thing for all Sinoway tower cranes.
Main Technical Specification | |
Working radius | 60m |
Free height | 45m |
Max. height | 207m |
Max. lifting capacity | 10000kg |
Tip lifting capacity | 1500kg |
Slewing Mechanism | |
Slewing speed | 0 - 0.6rpm |
Motor power | 2 x 95N.m |
Trolley Mechanism | |
Max. luffing speed | 0 - 63 / 0 - 58m/min |
Motor power | 5.5kw (variable frequency)/95N.m |
Hoisting Mechanism | |
Multiplying | a = 2 or 4 |
Model | 45LVF25P/55QR25P |
Hoisting speed | 40/80m/min (a = 2); 20/40m/min (a = 4); 48/96m/min (a = 2); 24/48m/min (a = 4); |
Motor power | 45 - 55kw |
Rated Lifting Load Capacity
Jib(m) | R min | R(C min) | C min | Range (m) | ||||||||||
15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | |||||
60 | a = 2 | 2.6 | 25.44 | 5t | 5000 | 3980 | 3266 | 2733 | 2321 | 1992 | 1723 | 1500 | ||
a = 4 | 2.6 | 13.97 | 10t | 8993 | 6399 | 4871 | 3864 | 3150 | 2617 | 2204 | 1875 | 1607 | 1384 | |
55 | a = 2 | 2.6 | 28 | 5t | 5000 | 4493 | 3704 | 3116 | 2660 | 2296 | 2000 | |||
a = 4 | 2.6 | 14.5 | 10t | 10000 | 7177 | 5489 | 4376 | 3587 | 2999 | 2543 | 2180 | 1884 | ||
50 | a = 2 | 2.6 | 28.7 | 5t | 5000 | 4835 | 3996 | 3371 | 2886 | 2500 | ||||
a = 4 | 2.6 | 15.5 | 10t | 10000 | 7696 | 5901 | 4718 | 3880 | 3254 | 2770 | 2384 | |||
45 | a = 2 | 2.6 | 30.53 | 5t | 5000 | 4401 | 3724 | 3200 | ||||||
a = 4 | 2.6 | 15.95 | 10t | 10000 | 8145 | 6473 | 5192 | 4285 | 3608 | 3084 | ||||
40 | a = 2 | 2.6 | 31.3 | 5t | 5000 | 4488 | 3800 | |||||||
a = 4 | 2.6 | 16.3 | 10t | 10000 | 8569 | 6595 | 5294 | 4372 | 3684 | |||||
35 | a = 2 | 2.6 | 31.8 | 5t | 5000 | 4500 | ||||||||
a = 4 | 2.6 | 16.7 | 10t | 10000 | 8590 | 6612 | 5300 | 4384 | ||||||
30 | a = 2 | 2.6 | 32.5 | 5t | 5000 | |||||||||
a = 4 | 2.6 | 16.9 | 10t | 10000 | 8705 | 6703 | 5300 |
Ballast
Counter-jib ballast | 3200-1600-1000 | ||||
Boom(m) | Counter-jib length (m) | Counter weight(kg) | PZ3200 | PZ1600 | PZ1000 |
60 | 16.2 | 15400 | 4 | 1 | 1 |
55 | 16.2 | 14400 | 4 | 1 | 0 |
50 | 16.2 | 13800 | 4 | 0 | 1 |
45 | 16.2 | 12800 | 4 | 0 | 0 |
40 | 16.2 | 11200 | 3 | 1 | 0 |
35 | 16.2 | 9600 | 2 | 1 | 1 |
30 | 16.2 | 8000 | 2 | 1 | 0 |
![]() |
Truck Mounted Hydraulic Crane / Flat Top Tower Crane 45~55 KW Motor Power Images |